| Built/Delivery date | Guangzhou S/Y Intl – China |
| 09-01-06 | |
| Type | OIL TANKER |
| Flag | Malta |
| Official / IMO Number | 9303728 |
| Call Sign | 9HA4454 |
| Classification | LR |
| GRT | 24048MT |
| NRT | 11102MT |
| LOA | 182.78 M |
| Extreme Breadth | 27.43 M |
| Moulded Depth | 16.8 M |
| Deadweight | 38,555 MT |
| Summer Draft | 11.617 M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 5 |
| Main Engine Power | 9480 KW |
| Speed | 12.0 knots ballast/Laden |
