| Built/Delivery date | Hyundai Mipo |
| 25-07-2022 | |
| Type | OIL/CHEMICAL TANKER |
| Flag | Malta |
| Official / IMO Number | 9935569 |
| Call Sign | 9HA5594 |
| Classification | LR |
| GRT | 27452 MT |
| NRT | 9847 MT |
| LOA | 183.21 M |
| Extreme Breadth | 32.20 M |
| Moulded Depth | 16.80 M |
| Deadweight | 39847 MT |
| Summer Draft | 10.52 M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 7 |
| Main Engine Power | 10680 KW |
| Speed | 12.5 Knots Ballast/Laden |
