| Built/Delivery date | Guangzhou S/Y Intl – China |
| 23/09/2008 | |
| Type | OIL/CHEMICAL TANKER |
| Flag | Malta |
| Official / IMO Number | 9448310 |
| Call Sign | 9HA5364 |
| Classification | LR |
| GRT | 24066 MT |
| NRT | 11044 MT |
| LOA | 182.85 M |
| Extreme Breadth | 27.43 M |
| Moulded Depth | 16.80 M |
| Deadweight | 38375 MT |
| Summer Draft | 11.62 M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 5 |
| Main Engine Power | 9480 KW |
| Speed | 12.0 Knots Ballast/Laden |
