| Built/Delivery date | SHINA SHIP BUILDING CO.LTD |
| 25/10/2007 | |
| Type | OIL TANKER |
| Flag | Malta |
| Official / IMO Number | 9326524 |
| Call Sign | 9HA5146 |
| Classification | DNV GL |
| GRT | 25382 MT |
| NRT | 9975 MT |
| LOA | 175.98M |
| Extreme Breadth | 31.0M |
| Moulded Depth | 17.2M |
| Deadweight | 40,083MT |
| Summer Draft | 11.10M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 6+1 |
| Main Engine Power | 8580 KW |
| Speed | 12.0 Knots Ballast/Laden |
