| Built/Delivery date | SHINA SHIP BUILDING CO.LTD |
| 21-02-05 | |
| Type | OIL TANKER |
| Flag | Malta |
| Official / IMO Number | 8675 / 9288954 |
| Call Sign | 9HVA7 |
| Classification | ABS |
| GRT | 25364 MT |
| NRT | 9979 MT |
| LOA | 175.969M |
| Extreme Breadth | 31.0M |
| Moulded Depth | 17.2M |
| Deadweight | 40,099MT |
| Summer Draft | 11.1145M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 6+1 |
| Main Engine Power | 7815 KW |
| Speed | 12.0 Knots Ballast/Laden |
