| Built/Delivery date | SHINA SHIP BUILDING CO.LTD |
| 13-09-04 | |
| Type | OIL TANKER – IMO III |
| Flag | Malta |
| Official / IMO Number | 8674 / 9282821 |
| Call Sign | 9 H U Z 7 |
| Classification | ABS |
| GRT | 25364 MT |
| NRT | 9979 MT |
| LOA | 175.969 M |
| Extreme Breadth | 31.32 M |
| Moulded Depth | 17.2 M |
| Deadweight | 40,095MT |
| Summer Draft | 11.1145 M |
| SBT/IGS/HULL | Yes/Yes/DH |
| Grades | 6+1 |
| Main Engine Power | 7815 KW |
| Speed | 12.0 Knots Ballast/Laden |
