| Built/Delivery date | HUYNDAI MIPO S/Y ULSAN, KOREA |
| 25/04/2003 | |
| Type | IMO III – OIL TANKER |
| Flag | Malta |
| Official / IMO Number | 9253246 |
| Call Sign | 9HA3436 |
| Classification | DNV/GL |
| GRT | 23217MT |
| NRT | 10113MT |
| LOA | 182.55 M |
| Extreme Breadth | 27.40 M |
| Moulded Depth | 16.7 M |
| Deadweight | 37,211 MT |
| Summer Draft | 11.217 M |
| SBT/IGS/HULL | Yes/ Yes/DH |
| Grades | 7 |
| Main Engine Power | 9480 KW |
| Speed | 12.0 Knots Ballast/Laden |
